
Shilen Contours
What size barrel will serve you best?
The information below will give you an idea of the size and weight of every Shilen barrel contour.
Dimension “C” is the barrel diameter at dimension “F”.
Reminder:
* The stamped end of the barrel is the chamber end.
* You must cut 1″ off each end of the barrel.
* The straight shank area on our turned blanks is a non-machined surface and
must be put between centers and trued prior to threading and chambering the barrel.
Longer blanks are available

Contour # | A | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|
1 - Featherweight **(.308 or smaller)** | 1.220 | .700 | .550 | 2.5 | 6 | 20 | 22 | 2lbs 10oz |
2 Lightweights (.228 & smaller) | 1.220 | .765 | .575 | 2.5 | 6 | 24 | 26 | 3lbs 3oz |
3 Sporter (.358 and smaller) | 1.220 | .815 | .625 | 2.5 | 6 | 24 | 26 | 3lbs 7oz |
Magnum Sporter (.375 and smaller) | 1.220 | .860 | .650 | 3.0 | 6 | 26 | 28 | 3lbs 14oz |
5 Lightweight Varmint | 1.220 | .910 | .700 | 3.0 | 6 | 26 | 28 | 4lbs 8oz |
1/2 Medium Weight Varmint | 1.220 | .960 | .750 | 3.0 | 6 | 26 | 28 | 4lbs 14oz |
6 Lightweight Target (1) | 1.220 | ------ | .750 | 3.0 | ------ | 28 | 26 | 6lbs |
7 LV Light Varmint | 1.220 | ------ | .840 | 3.0 | ------ | 26 | 28 | 6lbs 12oz |
7 Standard Varmint [2] | 1.220 | ------ | .890 | 4.0 | ------ | 26 | 28 | 7lbs 1oz |
7 HV Heavy Varmint [2] | 1.220 | ------ | .940 | 5.0 | ------ | 26 | 28 | 7lbs 8oz |
8 Heavy Bull Barrel | 1.220 | ------ | 1.000 | 3.0 | ------ | 26 | 28 | 7lbs 12oz |
9 Rimfire Target [1] | 1.125 | ------ | .825 | 4.0 | ------ | 26 | 28 | 5lbs 12oz |
10 Benchrest Special [3] | 1.260 - 1.450 | ------ | ------ | ------ | ------ | ------ | 30 | ------ |
11 Straight Barrel (customer choose diameter) | 1.230 (max) | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
12 Super Size [3] -add diameter to any contour | +.050 - +.150 | +.050 - +.150 | +.050 - +.150 | Same | Same | Same | 30 | ------ |
17 Remington Varmint (Sendero) | 1.220 | .940 | .830 | 2.0 | 4.5 | 24 | 28 | 5lbs |
18 Remington Standard [4] | 1.220 | .735 | .650 | ------ | 8 | 25 | 26 | 2lbs 8oz |
19 Remington Magnum [4] | 1.220 | .795 | .650 | ------ | 8 | 25 | 26 | 3lbs |
LP Light Palma | 1.220 | .900 | .800 | 2.0 | 4.5 | 30 | 32 | 4.5lbs |
MP Standard Palma | 1.220 | 1.000 | .800 | 2.5 | 5 | 30 | 32 | 5.5lbs |
HP Heavy Palma | 1.220 | 1.000 | .900 | 2.5 | 5 | 30 | 32 | 6.5lbs |
- Straight taper.
- Straight taper in special contour for Varmint Class of benchrest competition.
- Straight cylinder, 30″ long, any diameter from 1.230″ to 1.450″, 29″ maximum finish length. This contour is only available in stainless.
- Contours only available on barrels for the Rem 700 either prethreaded and chambered or installed by Shilen.